<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealVision.ae Knowledge Base and stereoscopic 3D Blog &#187; Technology in Education</title>
	<atom:link href="http://realvision.ae/blog/category/the-use-of-interactive-technology-and-stereoscopic-3d-visualization-in-education-and-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://realvision.ae/blog</link>
	<description>an insight into Stereoscopic 3D &#38; Augmented Reality...authored by Clyde DeSouza</description>
	<lastBuildDate>Mon, 21 May 2012 18:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MSc Thesis topic on Stereoscopic 3D Content Production</title>
		<link>http://realvision.ae/blog/2011/08/msc-thesis-topic-on-stereoscopic-3d-content-production/</link>
		<comments>http://realvision.ae/blog/2011/08/msc-thesis-topic-on-stereoscopic-3d-content-production/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:33:50 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[News ++]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[Stereographer]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[stereoscopic survey]]></category>
		<category><![CDATA[stereoscopic video capture]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2882</guid>
		<description><![CDATA[
Stereoscopic 3D production is heading beyond yesterdays generation of film makers, and it is refreshing to note that new ideas and hopefully new thinking will come about, as a whole new generation of 3D movie ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/08/msc-thesis-topic-on-stereoscopic-3d-content-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Questions to James Cameron at Abu Dhabi Media Summit</title>
		<link>http://realvision.ae/blog/2011/03/3d-questions-to-james-cameron-at-abu-dhabi-media-summit/</link>
		<comments>http://realvision.ae/blog/2011/03/3d-questions-to-james-cameron-at-abu-dhabi-media-summit/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:14:56 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Critique]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[Abu Dhabi Media Summit 3D]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[CryEngine 3D]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2537</guid>
		<description><![CDATA[James Cameron 3D masterclass Abu Dhabi
James Cameron, Carlos Saldanha : 3D Masterclass at Abu Dhabi Media Summit
It was a nice gesture by the organizers to invite Real Vision to the 3D masterclass featuring the legend ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/03/3d-questions-to-james-cameron-at-abu-dhabi-media-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The News in stereoscopic 3D, will it affect us emotionally?</title>
		<link>http://realvision.ae/blog/2011/02/the-news-in-stereoscopic-3d-will-it-affect-us-emotionally/</link>
		<comments>http://realvision.ae/blog/2011/02/the-news-in-stereoscopic-3d-will-it-affect-us-emotionally/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:51:27 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D@home]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D Sports]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[Stereoscopic 3D training]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2482</guid>
		<description><![CDATA[Stereoscopic 3D Simulators - alternative reality
 Alternative Reality, and 3D TV:
If there&#8217;s any doubt about the psychological impact that a Stereoscopic 3D scene is capable of on people&#8217;s minds, look no further than the military. Why ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/02/the-news-in-stereoscopic-3d-will-it-affect-us-emotionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive and streaming Stereoscopic 3D webTV with General 3D</title>
		<link>http://realvision.ae/blog/2010/09/interactive-and-streaming-stereoscopic-3d-webtv-with-general-3d/</link>
		<comments>http://realvision.ae/blog/2010/09/interactive-and-streaming-stereoscopic-3d-webtv-with-general-3d/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:40:36 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D@home]]></category>
		<category><![CDATA[News ++]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[3df33d.tv]]></category>
		<category><![CDATA[3dfeed]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[general3d]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[steroscopic visualization]]></category>
		<category><![CDATA[WebGl stereoscopic 3d]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1799</guid>
		<description><![CDATA[General3D live interactive stereoscopic 3D webstreaming 
Streaming Stereo 3D going live soon:
General 3D, is previewing a new era in Stereoscopic 3D TV. Their website http://www.3df33d.tv is now live and running a countdown timer in full ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/interactive-and-streaming-stereoscopic-3d-webtv-with-general-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Labs for Augmented Reality education in Singapore and Oman</title>
		<link>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/</link>
		<comments>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:07:15 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[3D projectors for classrooms]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1857</guid>
		<description><![CDATA[


AR and 3D in Schools


 Real Vision powered technology for Education in AR and Stereoscopic 3D:
In addition to brining best practices in Stereoscopic 3D to the Feature Film industry in Hollywood and Bollywood (India), Real ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower City education under Digital Lamp-posts at &#8220;Study street&#8221;, Mumbai.</title>
		<link>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/</link>
		<comments>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:52:55 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital Advertising and Marketing]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Lampposts]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[innovation at tradeshows]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1477</guid>
		<description><![CDATA[Digital Lamposts at &#34;Study street&#34;? (Photo Credit: Marketplace/Gagliano)
 &#8220;Lower city&#8221; learning; Educating the masses:
In July of this year, I visited Mumbai after an interesting online discussion with Mr. Shekhar Kapur, who is well known internationally ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D Training Course</title>
		<link>http://realvision.ae/blog/2010/06/stereoscopic-3d-training-course/</link>
		<comments>http://realvision.ae/blog/2010/06/stereoscopic-3d-training-course/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:37:11 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3Ality]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[Stereographer training]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1009</guid>
		<description><![CDATA[
Stereo 3D Training for Movie Directors and DoPs

Stereoscopic 3D Training Workshops:
Many 3D workshops, concentrate on a single aspect of stereoscopic 3D &#8230; mainly, shooting in 3D and choice of camera Rig or commercial equipment. This ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/06/stereoscopic-3d-training-course/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leasing Avatar&#8217;s digital assets of Pandora for Climate Change education.</title>
		<link>http://realvision.ae/blog/2010/04/leasing-avatars-digital-assets-of-pandora-for-climate-change-education/</link>
		<comments>http://realvision.ae/blog/2010/04/leasing-avatars-digital-assets-of-pandora-for-climate-change-education/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:05:12 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=834</guid>
		<description><![CDATA[Digital Assests of Pandora the planet from the movie Avatar - (c) Multiverse.net
Avatar, Pandora and Earth Day 2010:
Today, April 22nd 2010 is Earth Day. It is of increasing significance that we pay attention to the ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/04/leasing-avatars-digital-assets-of-pandora-for-climate-change-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D education in Singapore.</title>
		<link>http://realvision.ae/blog/2010/03/stereoscopic-3d-education-in-singapore/</link>
		<comments>http://realvision.ae/blog/2010/03/stereoscopic-3d-education-in-singapore/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:29:45 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[nanyang Polytechnic stereoscopic 3D]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=725</guid>
		<description><![CDATA[Finished student output from Singapore&#39;s first Stereoscopic 3D workshop
Stereoscopic 3D initiatives in Singapore:
Singapore may be a tiny country &#8211; but anything it is sets it&#8217;s mind to, gets done with precision and dedication. The latest ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/03/stereoscopic-3d-education-in-singapore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where is the Augmented Reality button on Google Maps and Google Earth?</title>
		<link>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/</link>
		<comments>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:23:01 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=674</guid>
		<description><![CDATA[Ancient Rome augmented over the real world in Google Maps mobile?
While working on a project in Augmented Reality inspired by the History Channel&#8217;s &#8220;know where you stand&#8221; TV commercials, we couldn&#8217;t help but wonder why ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will History disappear, if we can &#8220;see&#8221; the past via Augmented Reality?</title>
		<link>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/</link>
		<comments>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:16:05 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Singapore in2015]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=660</guid>
		<description><![CDATA[Augmented Reality, let&#39;s us relive History
The Future of History:  An oxymoron in Schools soon?
History was, and still is a fascinating subject in school. How many of us remember daydreaming (in a good way) about being ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

