<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RealVision.ae Knowledge Base and stereoscopic 3D Blog</title>
	<atom:link href="http://realvision.ae/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realvision.ae/blog</link>
	<description>an insight into Stereoscopic 3D &#38; Augmented Reality...authored by Clyde DeSouza</description>
	<lastBuildDate>Mon, 21 May 2012 13:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Where is the Augmented Reality button on Google Maps and Google Earth? by jumpjack</title>
		<link>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/comment-page-1/#comment-2348</link>
		<dc:creator>jumpjack</dc:creator>
		<pubDate>Mon, 21 May 2012 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=674#comment-2348</guid>
		<description>Any news about this &quot;possible project&quot;? I just downloaded &quot;NerdHerder&quot; on my android device, which &quot;builds&quot; a virtual &quot;building&quot; just by pointing camera at a predifined printing. It&#039;s amazing!</description>
		<content:encoded><![CDATA[<p>Any news about this &#8220;possible project&#8221;? I just downloaded &#8220;NerdHerder&#8221; on my android device, which &#8220;builds&#8221; a virtual &#8220;building&#8221; just by pointing camera at a predifined printing. It&#8217;s amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It takes Two to Tango in Three-D by clydeD</title>
		<link>http://realvision.ae/blog/2012/04/it-takes-two-to-tango-in-three-d/comment-page-1/#comment-2343</link>
		<dc:creator>clydeD</dc:creator>
		<pubDate>Sat, 12 May 2012 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3628#comment-2343</guid>
		<description>Thank you for shedding some light on the topic Joe.

I&#039;ts a shame (if indeed on this film) that DP(s) still insist on that 2D Thinking scales well in the 3rd Dimension. The need of the day is education in this medium.

I also heard that Mistika is a good post solution to fix polarization issues.
Best Regards</description>
		<content:encoded><![CDATA[<p>Thank you for shedding some light on the topic Joe.</p>
<p>I&#8217;ts a shame (if indeed on this film) that DP(s) still insist on that 2D Thinking scales well in the 3rd Dimension. The need of the day is education in this medium.</p>
<p>I also heard that Mistika is a good post solution to fix polarization issues.<br />
Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It takes Two to Tango in Three-D by Joe VanDalsem</title>
		<link>http://realvision.ae/blog/2012/04/it-takes-two-to-tango-in-three-d/comment-page-1/#comment-2342</link>
		<dc:creator>Joe VanDalsem</dc:creator>
		<pubDate>Sat, 12 May 2012 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3628#comment-2342</guid>
		<description>I worked on the first Street Dance film and if they shot the dance scenes the same way in part 2 as they did in part 1, then they shot most of the dance scenes at at least 48 but also 72 and 96.  The problem is, that shooting at the higher frame rates means faster shutter speeds, resulting in little to no motion blur even on very fast movements.  This looks great when you use all those frames and playback at 24 in slowmo, but if you want the footage to run at real time instead, you get rid of the extra frames when you speed the footage back up to play in real time.  Now you don&#039;t have the expected motion blur that you would have had if you had shot it in 24 at 48th shutter speed.  If that motion blur were re-introduced, you&#039;d certainly see less strobing.   Looks like, from your review that this wasn&#039;t done in post.  Which is a shame.  
It&#039;s also a shame that a quarter-wave retarder wasn&#039;t used on this movie.  I kick and scream any time a shot without the use of that filter comes across my desk.   DP&#039;s almost always put up a fight when it comes to using it.  

</description>
		<content:encoded><![CDATA[<p>I worked on the first Street Dance film and if they shot the dance scenes the same way in part 2 as they did in part 1, then they shot most of the dance scenes at at least 48 but also 72 and 96.  The problem is, that shooting at the higher frame rates means faster shutter speeds, resulting in little to no motion blur even on very fast movements.  This looks great when you use all those frames and playback at 24 in slowmo, but if you want the footage to run at real time instead, you get rid of the extra frames when you speed the footage back up to play in real time.  Now you don&#8217;t have the expected motion blur that you would have had if you had shot it in 24 at 48th shutter speed.  If that motion blur were re-introduced, you&#8217;d certainly see less strobing.   Looks like, from your review that this wasn&#8217;t done in post.  Which is a shame.  <br />
It&#8217;s also a shame that a quarter-wave retarder wasn&#8217;t used on this movie.  I kick and scream any time a shot without the use of that filter comes across my desk.   DP&#8217;s almost always put up a fight when it comes to using it.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It takes Two to Tango in Three-D by clydeD</title>
		<link>http://realvision.ae/blog/2012/04/it-takes-two-to-tango-in-three-d/comment-page-1/#comment-2340</link>
		<dc:creator>clydeD</dc:creator>
		<pubDate>Sat, 21 Apr 2012 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3628#comment-2340</guid>
		<description>Hi Miriam.
 For some reason I seem to have missed seeing your post. I did not see the first StreetDance movie.
The good thing that&#039;s coming out of the steadily growing stream of 3D releases, is that we are finding out what does work and for others still testing the waters, it gives them a chance to get their act together in planning and attention to detail before tacking on a &quot;made in 3D&quot; tag.

Regards!</description>
		<content:encoded><![CDATA[<p>Hi Miriam.<br />
 For some reason I seem to have missed seeing your post. I did not see the first StreetDance movie.<br />
The good thing that&#8217;s coming out of the steadily growing stream of 3D releases, is that we are finding out what does work and for others still testing the waters, it gives them a chance to get their act together in planning and attention to detail before tacking on a &#8220;made in 3D&#8221; tag.</p>
<p>Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It takes Two to Tango in Three-D by Miriam Ross</title>
		<link>http://realvision.ae/blog/2012/04/it-takes-two-to-tango-in-three-d/comment-page-1/#comment-2339</link>
		<dc:creator>Miriam Ross</dc:creator>
		<pubDate>Sun, 15 Apr 2012 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3628#comment-2339</guid>
		<description>Lot&#039;s of good points here and I really noticed the strobing that you talk about. In a somewhat philosophical way I thought that this &#039;error&#039; worked as it reminds us of the impossibility of capturing and pinning down the true eseence of dance, but I&#039;m pretty sure that&#039;s not what the directors were going for. 

I would be interested to know if you saw the first Streetdance. From memory, the choreography was much better displayed within shots and sequences in that film. I also don&#039;t remember them putting so much of the background out of focus. However, that could be my memory serving me badly.
</description>
		<content:encoded><![CDATA[<p>Lot&#8217;s of good points here and I really noticed the strobing that you talk about. In a somewhat philosophical way I thought that this &#8216;error&#8217; worked as it reminds us of the impossibility of capturing and pinning down the true eseence of dance, but I&#8217;m pretty sure that&#8217;s not what the directors were going for. </p>
<p>I would be interested to know if you saw the first Streetdance. From memory, the choreography was much better displayed within shots and sequences in that film. I also don&#8217;t remember them putting so much of the background out of focus. However, that could be my memory serving me badly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring 3D Cinematography: Mise en scène and Cinéma vérité by Noah Mitchell</title>
		<link>http://realvision.ae/blog/2010/05/exploring-3d-cinematography-mise-en-scene-and-cinema-verite/comment-page-1/#comment-2329</link>
		<dc:creator>Noah Mitchell</dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=965#comment-2329</guid>
		<description>loved it</description>
		<content:encoded><![CDATA[<p>loved it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screenwriting for Stereoscopic 3D Films. by Ramachandra Babu</title>
		<link>http://realvision.ae/blog/2012/03/screenwriting-for-stereoscopic-3d-films/comment-page-1/#comment-2315</link>
		<dc:creator>Ramachandra Babu</dc:creator>
		<pubDate>Fri, 30 Mar 2012 06:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3591#comment-2315</guid>
		<description>Well said about dwell time  and eye - time out in these days of faster and faster cuts! The shots are only a few frames long and before you perceive any thing it is gone. The editors sitting in front of  monitors forget how it is going to look on the big cinema screens where the eye takes a much  longer time to scan from one edge of the screen to the other.</description>
		<content:encoded><![CDATA[<p>Well said about dwell time  and eye &#8211; time out in these days of faster and faster cuts! The shots are only a few frames long and before you perceive any thing it is gone. The editors sitting in front of  monitors forget how it is going to look on the big cinema screens where the eye takes a much  longer time to scan from one edge of the screen to the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Carter: Stereoscopic 3D Conversions&#8217; &#8220;Uncanny Valley&#8221; by Simon Öhman Jönsson</title>
		<link>http://realvision.ae/blog/2012/03/john-carter-stereoscopic-3d-conversions-uncanny-valley/comment-page-1/#comment-2309</link>
		<dc:creator>Simon Öhman Jönsson</dc:creator>
		<pubDate>Mon, 19 Mar 2012 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3558#comment-2309</guid>
		<description>I totally agree with you in some points. I saw the movie yesterday and the first thing that really bugged me was these FF shots and a lot of the time the &quot;over the shoulder&quot; shots had to short focus to give any 3D reference at all, probably looked weird even in 2D.
Titanic I think will be more interesting as far as 3D conversion goes when it has more &quot;filmed&quot; sequences instead of being built of almost only CGI characters and VFX. I definitely look forward to that one.
Great post anyway.</description>
		<content:encoded><![CDATA[<p>I totally agree with you in some points. I saw the movie yesterday and the first thing that really bugged me was these FF shots and a lot of the time the &#8220;over the shoulder&#8221; shots had to short focus to give any 3D reference at all, probably looked weird even in 2D.<br />
Titanic I think will be more interesting as far as 3D conversion goes when it has more &#8220;filmed&#8221; sequences instead of being built of almost only CGI characters and VFX. I definitely look forward to that one.<br />
Great post anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Carter: Stereoscopic 3D Conversions&#8217; &#8220;Uncanny Valley&#8221; by real_vision</title>
		<link>http://realvision.ae/blog/2012/03/john-carter-stereoscopic-3d-conversions-uncanny-valley/comment-page-1/#comment-2304</link>
		<dc:creator>real_vision</dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3558#comment-2304</guid>
		<description>Disqus generic email templateApprove</description>
		<content:encoded><![CDATA[<p>Disqus generic email templateApprove</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Carter: Stereoscopic 3D Conversions&#8217; &#8220;Uncanny Valley&#8221; by BG</title>
		<link>http://realvision.ae/blog/2012/03/john-carter-stereoscopic-3d-conversions-uncanny-valley/comment-page-1/#comment-2303</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Mon, 12 Mar 2012 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3558#comment-2303</guid>
		<description>3D is now something I look to avoid. In this case it degraded the experience significantly, and I was at a &#039;good&#039; theatre. The glasses were uncomfortable and forced me to watch with a perfectly level head. The biggest issue for me is that the image quality noticeable degraded when 3D started; it was as if the resolution was cut in half. I really wish the studios would get over this, its just one more reason to wait, and watch at home.</description>
		<content:encoded><![CDATA[<p>3D is now something I look to avoid. In this case it degraded the experience significantly, and I was at a &#8216;good&#8217; theatre. The glasses were uncomfortable and forced me to watch with a perfectly level head. The biggest issue for me is that the image quality noticeable degraded when 3D started; it was as if the resolution was cut in half. I really wish the studios would get over this, its just one more reason to wait, and watch at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Carter: Stereoscopic 3D Conversions&#8217; &#8220;Uncanny Valley&#8221; by Emile Jalkh</title>
		<link>http://realvision.ae/blog/2012/03/john-carter-stereoscopic-3d-conversions-uncanny-valley/comment-page-1/#comment-2302</link>
		<dc:creator>Emile Jalkh</dc:creator>
		<pubDate>Mon, 12 Mar 2012 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://realvision.ae/blog/?p=3558#comment-2302</guid>
		<description>I totally agree!! </description>
		<content:encoded><![CDATA[<p>I totally agree!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

