<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealVision.ae Knowledge Base</title>
	<atom:link href="http://realvision.ae/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://realvision.ae/blog</link>
	<description>an insight into Stereoscopic 3D &#38; Augmented Reality...authored by Clyde DeSouza</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:45:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wobble View &#8211; The latest 3D gimmick?</title>
		<link>http://realvision.ae/blog/2010/09/wobble-view-the-latest-3d-gimmick/</link>
		<comments>http://realvision.ae/blog/2010/09/wobble-view-the-latest-3d-gimmick/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:47:01 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Critique]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[circlescan 4D]]></category>
		<category><![CDATA[IBC innovation]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[V3D]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1635</guid>
		<description><![CDATA[
			
				
			
		
New 3D gimmick? or Serious hardware? (click image for wiggle effect)
Wiggle Vision 3D new and improved for 2010?
Every few decades that stereo 3D resurfaces, unfortunately so does the ghost of bad 3D past. There is ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/wobble-view-the-latest-3d-gimmick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stereo 3D DI powered by Cineform</title>
		<link>http://realvision.ae/blog/2010/09/stereo-3d-di-powered-by-cineform/</link>
		<comments>http://realvision.ae/blog/2010/09/stereo-3d-di-powered-by-cineform/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:03:16 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[RealVision Recommends]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[Cineform]]></category>
		<category><![CDATA[Neo3D]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Si2K]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1609</guid>
		<description><![CDATA[
			
				
			
		

Cineform Firstlight - non destructive stereo 3D grading
3D Digital Intermediate workflow with Cineform Neo3D:
Cineform&#8217;s Neo3D application finally allows for serious workflows in editing, Digital Intermediate (DI) and Color grading in full Stereoscopic 3D, at an ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/stereo-3d-di-powered-by-cineform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previsualize in Stereo 3D with FrameForge</title>
		<link>http://realvision.ae/blog/2010/09/previsualize-in-stereo-3d-with-frameforge/</link>
		<comments>http://realvision.ae/blog/2010/09/previsualize-in-stereo-3d-with-frameforge/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:31:18 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[RealVision Recommends]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1587</guid>
		<description><![CDATA[
			
				
			
		


Previs Software for Stereo 3D movies:
Time and resources are precious on film locations when trying to get that perfect 3D shot. Production budgets are already expensive for stereoscopic 3D movies. There is now a way ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/previsualize-in-stereo-3d-with-frameforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Camera interaxial and Convergence using the &#8220;RealFlex&#8221; method.</title>
		<link>http://realvision.ae/blog/2010/08/3d-camera-interaxial-and-convergence-using-the-realflex-method/</link>
		<comments>http://realvision.ae/blog/2010/08/3d-camera-interaxial-and-convergence-using-the-realflex-method/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:42:04 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[Live 3D shooting]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3Ality]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[IBC innovation]]></category>
		<category><![CDATA[interaxial]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[re-converging]]></category>
		<category><![CDATA[realflex]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1530</guid>
		<description><![CDATA[
			
				
			
		
Re-converging 3D footage in Post with RealVision&#39;s RealFlex method (click for animated gif)
The &#8220;RealFlex&#8221; method for 3D Volume reshaping:
As a Stereographer, I have closely followed and seen the evolution of stereo 3D in the past ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/3d-camera-interaxial-and-convergence-using-the-realflex-method/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lower City education under Digital Lamp-posts at &#8220;Study street&#8221;, Mumbai.</title>
		<link>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/</link>
		<comments>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:52:55 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital Advertising and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Lampposts]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[innovation at tradeshows]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1477</guid>
		<description><![CDATA[
			
				
			
		
Digital Lamposts at &#34;Study street&#34;? (Photo Credit: Marketplace/Gagliano)
 &#8220;Lower city&#8221; learning; Educating the masses:
In July of this year, I visited Mumbai after an interesting online discussion with Mr. Shekhar Kapur, who is well known internationally ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emotion engineering&#8230;or creating &#8220;moods&#8221; in 3D movies.</title>
		<link>http://realvision.ae/blog/2010/08/emotion-engineering-or-creating-moods-in-3d-movies/</link>
		<comments>http://realvision.ae/blog/2010/08/emotion-engineering-or-creating-moods-in-3d-movies/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:15:29 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[Live 3D shooting]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[Emotion engineering in 3D]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1460</guid>
		<description><![CDATA[
			
				
			
		
Capturing emotions and moods in a 3D movie
Recreating a mood in 3D movies:
What does the image above evoke in a person? Chances are it would create a mood, or ignite a familiar memory and cause ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/emotion-engineering-or-creating-moods-in-3d-movies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why AD agencies need to understand Stereoscopic 3D</title>
		<link>http://realvision.ae/blog/2010/08/why-ad-agencies-need-to-understand-stereoscopic-3d/</link>
		<comments>http://realvision.ae/blog/2010/08/why-ad-agencies-need-to-understand-stereoscopic-3d/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:05:20 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Critique]]></category>
		<category><![CDATA[Digital Advertising and Marketing]]></category>
		<category><![CDATA[Live 3D shooting]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3D digita signage]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[3D@home]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Nightclub advertising]]></category>
		<category><![CDATA[stereoscopic 3D advertising]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1402</guid>
		<description><![CDATA[
			
				
			
		
Adverts in 3D: proceed with caution
Are Ad Agencies 3D enabled?
When I&#8217;m speaking at seminars, I usually start off with topics that are of generic interest to everyone, when it comes to the &#8220;3D Revolution Revival&#8221;. ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/why-ad-agencies-need-to-understand-stereoscopic-3d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Psychological impact of a 3D scene</title>
		<link>http://realvision.ae/blog/2010/08/the-psychological-impact-of-a-3d-scene/</link>
		<comments>http://realvision.ae/blog/2010/08/the-psychological-impact-of-a-3d-scene/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:12:39 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[3D movies psychology]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1376</guid>
		<description><![CDATA[
			
				
			
		
The Psychology of the 3D shot
Can 3D movies influence the Psyche?
Everyone knows the scene above; those piercing eyes of &#8220;Hannibal Lecter&#8221; from the movie Silence of the Lambs. It was an all time great movie ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/the-psychological-impact-of-a-3d-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial shooting for 3D movies, the easy way.</title>
		<link>http://realvision.ae/blog/2010/08/aerial-shooting-for-3d-movies-the-easy-way/</link>
		<comments>http://realvision.ae/blog/2010/08/aerial-shooting-for-3d-movies-the-easy-way/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:07:24 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[IBC innovation]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Shooting 2D for 3D]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1350</guid>
		<description><![CDATA[
			
				
			
		
Easy Aerial Stereo 3D shooting
2D for 3D &#8211; or &#8211; The Pulfrich effect.
Shooting 2D for 3D will probably become industry terminology soon enough, just as &#8217;shooting dry for wet&#8217; or shooting day for night are ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/aerial-shooting-for-3d-movies-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will intelligent Cameras augment 3D Cinematography?</title>
		<link>http://realvision.ae/blog/2010/08/will-intelligent-cameras-augment-3d-cinematography/</link>
		<comments>http://realvision.ae/blog/2010/08/will-intelligent-cameras-augment-3d-cinematography/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:34:06 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Live 3D shooting]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[IBC innovation]]></category>
		<category><![CDATA[innovation at tradeshows]]></category>
		<category><![CDATA[Si2K]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1313</guid>
		<description><![CDATA[
			
				
			
		
In-camera A.I could frame for perfect 3D? (image copyright: Graphicssoft.about.com)
The Future of 3D Cinematography:
When contemplating the future of stereoscopic 3D movies and 3D at home, it is sometimes good to fantasize (I do sometimes live ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/will-intelligent-cameras-augment-3d-cinematography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
