<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealVision.ae Knowledge Base and stereoscopic 3D Blog &#187; Augmented Reality</title>
	<atom:link href="http://realvision.ae/blog/tag/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://realvision.ae/blog</link>
	<description>an insight into Stereoscopic 3D &#38; Augmented Reality...authored by Clyde DeSouza</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Laser scanning and Digital Assets in your next 3D movie</title>
		<link>http://realvision.ae/blog/2011/11/laser-scanning-and-digital-assets-in-your-next-3d-movie/</link>
		<comments>http://realvision.ae/blog/2011/11/laser-scanning-and-digital-assets-in-your-next-3d-movie/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:00:02 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[faro 3d laser scanner]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[location scouting]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[SONY 3D]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[stereoscopic documenting]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=3270</guid>
		<description><![CDATA[
			
				
			
		

(click for larger)
Digital Replicas of the Real World in Stereoscopic 3D:
Laser scanning is not new, and for that matter, neither is stereoscopic 3D. It&#8217;s been the domain of Oil and Gas exploration, data visualization, Geological ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/11/laser-scanning-and-digital-assets-in-your-next-3d-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3d Virtual Sets on a budget</title>
		<link>http://realvision.ae/blog/2011/08/stereoscopic-3d-virtual-sets-on-a-budget/</link>
		<comments>http://realvision.ae/blog/2011/08/stereoscopic-3d-virtual-sets-on-a-budget/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:24:36 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[IBC innovation]]></category>
		<category><![CDATA[iClone 4 stereoscopic]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[steroscopic visualization]]></category>
		<category><![CDATA[virtual sets]]></category>
		<category><![CDATA[VizRt]]></category>
		<category><![CDATA[Wasp3d stereoscopic]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2889</guid>
		<description><![CDATA[
			
				
			
		

Stereoscopic 3D Virtual Sets and Stages:
One of the ongoing projects at the 3D Lab, twofour54 is R&#38;D into stereoscopic 3D virtual sets and production workflows.
While Virtual Sets have been around for some time now, true ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/08/stereoscopic-3d-virtual-sets-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Stereoscopic 3D Green Screen keying on location.</title>
		<link>http://realvision.ae/blog/2011/05/realtime-stereoscopic-3d-green-screen-keying-on-location/</link>
		<comments>http://realvision.ae/blog/2011/05/realtime-stereoscopic-3d-green-screen-keying-on-location/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:05:06 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D green screen]]></category>
		<category><![CDATA[3d matchmoving]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[stereographic supervisor]]></category>
		<category><![CDATA[stereoscopic compositing]]></category>
		<category><![CDATA[stereoscopic supervisor]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2626</guid>
		<description><![CDATA[
			
				
			
		

Real time Chroma Keying in Stereoscopic 3D:
Here&#8217;s the dilemma: Productions are now all going stereoscopic 3D. (the word stereoscopic should suffice, but we add 3D to prevent ambiguity), and there is a need to preview ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/05/realtime-stereoscopic-3d-green-screen-keying-on-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Labs for Augmented Reality education in Singapore and Oman</title>
		<link>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/</link>
		<comments>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:07:15 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[3D projectors for classrooms]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1857</guid>
		<description><![CDATA[
			
				
			
		



AR and 3D in Schools


 Real Vision powered technology for Education in AR and Stereoscopic 3D:
In addition to brining best practices in Stereoscopic 3D to the Feature Film industry in Hollywood and Bollywood (India), Real ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower City education under Digital Lamp-posts at &#8220;Study street&#8221;, Mumbai.</title>
		<link>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/</link>
		<comments>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:52:55 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital Advertising and Marketing]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Lampposts]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[innovation at tradeshows]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1477</guid>
		<description><![CDATA[
			
				
			
		
Digital Lamposts at &#34;Study street&#34;? (Photo Credit: Marketplace/Gagliano)
 &#8220;Lower city&#8221; learning; Educating the masses:
In July of this year, I visited Mumbai after an interesting online discussion with Mr. Shekhar Kapur, who is well known internationally ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will intelligent Cameras augment 3D Cinematography?</title>
		<link>http://realvision.ae/blog/2010/08/will-intelligent-cameras-augment-3d-cinematography/</link>
		<comments>http://realvision.ae/blog/2010/08/will-intelligent-cameras-augment-3d-cinematography/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:34:06 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[IBC innovation]]></category>
		<category><![CDATA[innovation at tradeshows]]></category>
		<category><![CDATA[Si2K]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1313</guid>
		<description><![CDATA[
			
				
			
		
In-camera A.I could frame for perfect 3D? (image copyright: Graphicssoft.about.com)
The Future of 3D Cinematography:
When contemplating the future of stereoscopic 3D movies and 3D at home, it is sometimes good to fantasize (I do sometimes live ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/will-intelligent-cameras-augment-3d-cinematography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speaker and Masterclass in Stereoscopic 3D and Augmented Reality</title>
		<link>http://realvision.ae/blog/2010/04/keynote-speaker-and-masterclass-in-stereoscopic-3d-and-augmented-reality/</link>
		<comments>http://realvision.ae/blog/2010/04/keynote-speaker-and-masterclass-in-stereoscopic-3d-and-augmented-reality/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:43:59 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[Dubai 3D speaker]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=855</guid>
		<description><![CDATA[
			
				
			
		
Masterclass in Stereo 3D (Dubai, Singapore and India)
Keynote Speaker Topics &#8211; Stereo 3D and Augmented Reality:
Visual Communication is rapidly gaining importance in the learning environment. Thanks to the instant visual feedback that today&#8217;s generation of ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/04/keynote-speaker-and-masterclass-in-stereoscopic-3d-and-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is the Augmented Reality button on Google Maps and Google Earth?</title>
		<link>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/</link>
		<comments>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:23:01 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=674</guid>
		<description><![CDATA[
			
				
			
		
Ancient Rome augmented over the real world in Google Maps mobile?
While working on a project in Augmented Reality inspired by the History Channel&#8217;s &#8220;know where you stand&#8221; TV commercials, we couldn&#8217;t help but wonder why ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will History disappear, if we can &#8220;see&#8221; the past via Augmented Reality?</title>
		<link>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/</link>
		<comments>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:16:05 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Singapore in2015]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=660</guid>
		<description><![CDATA[
			
				
			
		
Augmented Reality, let&#39;s us relive History
The Future of History:  An oxymoron in Schools soon?
History was, and still is a fascinating subject in school. How many of us remember daydreaming (in a good way) about being ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPad, E-book readers, Net books and Augmented Reality education in2015</title>
		<link>http://realvision.ae/blog/2010/02/ipad-e-book-readers-net-books-and-augmented-reality-education-in2015/</link>
		<comments>http://realvision.ae/blog/2010/02/ipad-e-book-readers-net-books-and-augmented-reality-education-in2015/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:28:02 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D projectors for classrooms]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=617</guid>
		<description><![CDATA[
			
				
			
		
The right choice of Ebooks in Education?
(Picture above: Screen grab from Singapore&#8217;s in2015 video &#8211; (c) IDA Singapore)
Ebook Readers in Class rooms and Education:
The recent release of Apples iPad has sparked off a huge debate ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/02/ipad-e-book-readers-net-books-and-augmented-reality-education-in2015/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create &#8220;meaning&#8221; with Augmented Reality cellphone apps.</title>
		<link>http://realvision.ae/blog/2010/01/create-meaning-with-augmented-reality-cellphone-apps/</link>
		<comments>http://realvision.ae/blog/2010/01/create-meaning-with-augmented-reality-cellphone-apps/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:27:52 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital Advertising and Marketing]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Experiential Marketing]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=587</guid>
		<description><![CDATA[
			
				
			
		

Augmented Reality Apps should add value:
This will probably be one of the shortest articles on the blog, because the video above is worth the viewing time of 9 minutes. I am a big follower of ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/01/create-meaning-with-augmented-reality-cellphone-apps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

