<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealVision.ae Knowledge Base and stereoscopic 3D Blog &#187; Singapore in2015</title>
	<atom:link href="http://realvision.ae/blog/tag/singapore-in2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://realvision.ae/blog</link>
	<description>an insight into Stereoscopic 3D &#38; Augmented Reality...authored by Clyde DeSouza</description>
	<lastBuildDate>Mon, 21 May 2012 18:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intensive 3day stereo 3D workshop and Masterclass in Singapore.</title>
		<link>http://realvision.ae/blog/2010/11/intensive-3day-stereo-3d-workshop-and-masterclass-in-singapore/</link>
		<comments>http://realvision.ae/blog/2010/11/intensive-3day-stereo-3d-workshop-and-masterclass-in-singapore/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:44:06 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[News ++]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[Asia television Forum]]></category>
		<category><![CDATA[ATF]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[FIFA 3D]]></category>
		<category><![CDATA[innovation at tradeshows]]></category>
		<category><![CDATA[location scouting]]></category>
		<category><![CDATA[MDA Singapore 3D]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[Stereoscopic 3D training]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2012</guid>
		<description><![CDATA[
Upcoming 3D Masterclass in Stereo3D production; December at SMA, Singapore:
Real Vision will be conducting an intensive 3 day Masterclass in stereoscopic 3D production at the Singapore Media Academy from December 6th &#8211; 8th this year. ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/11/intensive-3day-stereo-3d-workshop-and-masterclass-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Talk on Stereoscopic 3D &#8211; Conference paper</title>
		<link>http://realvision.ae/blog/2010/10/motivational-talk-on-stereoscopic-3d-conference-paper/</link>
		<comments>http://realvision.ae/blog/2010/10/motivational-talk-on-stereoscopic-3d-conference-paper/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:12:01 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[3D projectors for classrooms]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1897</guid>
		<description><![CDATA[Motivational talk on Stereoscopic 3D
Motivational Talk on Stereoscopic 3D best practices by RealVision at BroadCast India 2010 conference and tradeshow.
The talk aimed to inspire the booming Bollywood film industry to making use of Stereo 3D ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/10/motivational-talk-on-stereoscopic-3d-conference-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D Masterclass Gallery</title>
		<link>http://realvision.ae/blog/2010/10/stereoscopic-3d-masterclass-gallery/</link>
		<comments>http://realvision.ae/blog/2010/10/stereoscopic-3d-masterclass-gallery/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:20:41 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[RealVision Recommends]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[Cineform]]></category>
		<category><![CDATA[location scouting]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[SIP 2100]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[Stereoscopic 3D masterclass]]></category>
		<category><![CDATA[Stereoscopic 3D training]]></category>
		<category><![CDATA[stereoscopic 3D workshop]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1928</guid>
		<description><![CDATA[
Real Vision Stereoscopic 3D masterclasses and workshops




	
	
		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 	 	
	
 	
 	



Think in 3D &#8211; Masterclass for Reliance Media Works:
A RealVision conducted private workshop in ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/10/stereoscopic-3d-masterclass-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D workshop, courses and training topics</title>
		<link>http://realvision.ae/blog/2010/10/stereoscopic-3d-workshop-courses-and-training-topics/</link>
		<comments>http://realvision.ae/blog/2010/10/stereoscopic-3d-workshop-courses-and-training-topics/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:20:45 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[SONY 3D]]></category>
		<category><![CDATA[stereoscopic 3D course]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[Stereoscopic 3D training]]></category>
		<category><![CDATA[stereoscopic 3D workshop]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1819</guid>
		<description><![CDATA[Stereoscopic 3D Masterclasses and workshop training topics
Here is a list of Topics that are taught at customized RealVision Stereoscopic 3D workshops. They cover more than just operations of 3D rigs, or the theory of stereo 3d. The ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/10/stereoscopic-3d-workshop-courses-and-training-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D in Experiential Marketing &#8211; Seminar Talk</title>
		<link>http://realvision.ae/blog/2010/09/stereoscopic-3d-in-experiential-marketing-seminar-talk/</link>
		<comments>http://realvision.ae/blog/2010/09/stereoscopic-3d-in-experiential-marketing-seminar-talk/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 09:28:28 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[3D digita signage]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[CryEngine 3D]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Nightclub advertising]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1839</guid>
		<description><![CDATA[


Stereoscopic 3D experiential Marketing &#8211; Casestudy



Click on the image to download a PDF of a talk done in Singapore at the Egg Story Digital Arts Stereoscopic 3D seminar. Three case studies were discussed with interactive ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/stereoscopic-3d-in-experiential-marketing-seminar-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Labs for Augmented Reality education in Singapore and Oman</title>
		<link>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/</link>
		<comments>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:07:15 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[3D projectors for classrooms]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1857</guid>
		<description><![CDATA[


AR and 3D in Schools


 Real Vision powered technology for Education in AR and Stereoscopic 3D:
In addition to brining best practices in Stereoscopic 3D to the Feature Film industry in Hollywood and Bollywood (India), Real ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/collaboration-labs-for-augmented-reality-education-in-singapore-and-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower City education under Digital Lamp-posts at &#8220;Study street&#8221;, Mumbai.</title>
		<link>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/</link>
		<comments>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:52:55 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital Advertising and Marketing]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Lampposts]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[innovation at tradeshows]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1477</guid>
		<description><![CDATA[Digital Lamposts at &#34;Study street&#34;? (Photo Credit: Marketplace/Gagliano)
 &#8220;Lower city&#8221; learning; Educating the masses:
In July of this year, I visited Mumbai after an interesting online discussion with Mr. Shekhar Kapur, who is well known internationally ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/08/lower-city-education-under-digital-lamp-posts-at-study-street-mumbai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leasing Avatar&#8217;s digital assets of Pandora for Climate Change education.</title>
		<link>http://realvision.ae/blog/2010/04/leasing-avatars-digital-assets-of-pandora-for-climate-change-education/</link>
		<comments>http://realvision.ae/blog/2010/04/leasing-avatars-digital-assets-of-pandora-for-climate-change-education/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:05:12 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=834</guid>
		<description><![CDATA[Digital Assests of Pandora the planet from the movie Avatar - (c) Multiverse.net
Avatar, Pandora and Earth Day 2010:
Today, April 22nd 2010 is Earth Day. It is of increasing significance that we pay attention to the ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/04/leasing-avatars-digital-assets-of-pandora-for-climate-change-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D education in Singapore.</title>
		<link>http://realvision.ae/blog/2010/03/stereoscopic-3d-education-in-singapore/</link>
		<comments>http://realvision.ae/blog/2010/03/stereoscopic-3d-education-in-singapore/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:29:45 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[nanyang Polytechnic stereoscopic 3D]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=725</guid>
		<description><![CDATA[Finished student output from Singapore&#39;s first Stereoscopic 3D workshop
Stereoscopic 3D initiatives in Singapore:
Singapore may be a tiny country &#8211; but anything it is sets it&#8217;s mind to, gets done with precision and dedication. The latest ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/03/stereoscopic-3d-education-in-singapore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where is the Augmented Reality button on Google Maps and Google Earth?</title>
		<link>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/</link>
		<comments>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:23:01 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=674</guid>
		<description><![CDATA[Ancient Rome augmented over the real world in Google Maps mobile?
While working on a project in Augmented Reality inspired by the History Channel&#8217;s &#8220;know where you stand&#8221; TV commercials, we couldn&#8217;t help but wonder why ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/02/where-is-the-augmented-reality-button-on-google-maps-and-google-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will History disappear, if we can &#8220;see&#8221; the past via Augmented Reality?</title>
		<link>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/</link>
		<comments>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:16:05 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[Singapore in2015]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=660</guid>
		<description><![CDATA[Augmented Reality, let&#39;s us relive History
The Future of History:  An oxymoron in Schools soon?
History was, and still is a fascinating subject in school. How many of us remember daydreaming (in a good way) about being ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/02/will-history-disappear-if-we-can-see-the-past-via-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

