<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealVision.ae Knowledge Base and stereoscopic 3D Blog &#187; steroscopic visualization</title>
	<atom:link href="http://realvision.ae/blog/tag/steroscopic-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://realvision.ae/blog</link>
	<description>an insight into Stereoscopic 3D &#38; Augmented Reality...authored by Clyde DeSouza</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Hugo: Deep Staging and Keyframing comes to 3D movies</title>
		<link>http://realvision.ae/blog/2012/01/hugo-deep-staging-and-keyframing-comes-to-3d-movies/</link>
		<comments>http://realvision.ae/blog/2012/01/hugo-deep-staging-and-keyframing-comes-to-3d-movies/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:32:17 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Critique]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[Depth Budget]]></category>
		<category><![CDATA[hugo 3d]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[Stereographer]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=3355</guid>
		<description><![CDATA[
			
				
			
		

Key Framing v/s Montage Cinematography in 3D:
Hugo the movie, is a case study in how stereoscopic 3D can and should be used as a new medium of visual storytelling. I finally got a chance to ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2012/01/hugo-deep-staging-and-keyframing-comes-to-3d-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laser scanning and Digital Assets in your next 3D movie</title>
		<link>http://realvision.ae/blog/2011/11/laser-scanning-and-digital-assets-in-your-next-3d-movie/</link>
		<comments>http://realvision.ae/blog/2011/11/laser-scanning-and-digital-assets-in-your-next-3d-movie/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:00:02 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[faro 3d laser scanner]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[location scouting]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[SONY 3D]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[stereoscopic documenting]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=3270</guid>
		<description><![CDATA[
			
				
			
		

(click for larger)
Digital Replicas of the Real World in Stereoscopic 3D:
Laser scanning is not new, and for that matter, neither is stereoscopic 3D. It&#8217;s been the domain of Oil and Gas exploration, data visualization, Geological ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/11/laser-scanning-and-digital-assets-in-your-next-3d-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Recall for movie audiences, using Stereoscopic 3D.</title>
		<link>http://realvision.ae/blog/2011/08/emotional-recall-for-movie-audiences-using-stereoscopic-3d/</link>
		<comments>http://realvision.ae/blog/2011/08/emotional-recall-for-movie-audiences-using-stereoscopic-3d/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:33:39 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3d Film Grammar]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d movies]]></category>
		<category><![CDATA[emotional experiences with stereoscopic 3d]]></category>
		<category><![CDATA[emotional memory in Stereoscopic 3D]]></category>
		<category><![CDATA[Stereographer]]></category>
		<category><![CDATA[stereoscopic 3D language]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2916</guid>
		<description><![CDATA[
			
				
			
		

Emotionally Enhanced Memories with S3D:
Can stereoscopic 3D imagery be a &#8221;trigger&#8221;? This line of thinking and proposition comes from method acting as used in Film and Theater, known as Emotional memory and Emotional recall.
This is an acting ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/08/emotional-recall-for-movie-audiences-using-stereoscopic-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3d Virtual Sets on a budget</title>
		<link>http://realvision.ae/blog/2011/08/stereoscopic-3d-virtual-sets-on-a-budget/</link>
		<comments>http://realvision.ae/blog/2011/08/stereoscopic-3d-virtual-sets-on-a-budget/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:24:36 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[IBC innovation]]></category>
		<category><![CDATA[iClone 4 stereoscopic]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[steroscopic visualization]]></category>
		<category><![CDATA[virtual sets]]></category>
		<category><![CDATA[VizRt]]></category>
		<category><![CDATA[Wasp3d stereoscopic]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2889</guid>
		<description><![CDATA[
			
				
			
		

Stereoscopic 3D Virtual Sets and Stages:
One of the ongoing projects at the 3D Lab, twofour54 is R&#38;D into stereoscopic 3D virtual sets and production workflows.
While Virtual Sets have been around for some time now, true ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/08/stereoscopic-3d-virtual-sets-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockCandy 3D &#8211; Stereoscopic 3D Stock Clips</title>
		<link>http://realvision.ae/blog/2011/06/rockcandy-3d-stereoscopic-3d-stock-clips/</link>
		<comments>http://realvision.ae/blog/2011/06/rockcandy-3d-stereoscopic-3d-stock-clips/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:58:22 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[News ++]]></category>
		<category><![CDATA[3D clips]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Nightclub advertising]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[Stereoscopic royalty free clips]]></category>
		<category><![CDATA[stereoscopic visuals]]></category>
		<category><![CDATA[Stereoscopic Vjing]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2784</guid>
		<description><![CDATA[
			
				
			
		

Enhanced Dimensions launches RockCandy 3D, a collection of more than 40 stereoscopic, royalty free, music themed 3D animations including editable Stereo 3D Title Plates, exclusive tutorials and an associated collection of royalty free stock media ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/06/rockcandy-3d-stereoscopic-3d-stock-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the use of Stereo 3D in movies: Geography, Emotion and Dwell time.</title>
		<link>http://realvision.ae/blog/2011/06/understanding-the-use-of-stereo-3d-in-movies-geography-emotion-and-dwell-time/</link>
		<comments>http://realvision.ae/blog/2011/06/understanding-the-use-of-stereo-3d-in-movies-geography-emotion-and-dwell-time/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:22:20 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D Critique]]></category>
		<category><![CDATA[3d Film Grammar]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3D Cinema]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[Stereographer]]></category>
		<category><![CDATA[stereographic supervisor]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[Stereoscopic 3D training]]></category>
		<category><![CDATA[stereoscopic supervisor]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2745</guid>
		<description><![CDATA[
			
				
			
		

(image Credit: Pirates of the Carribean IV. click for larger 3D image)
Establishing Scene Geography and using &#8220;Dwell time&#8221;.
Are there any memorable scenes that we can recall with photographic clarity from the slew of 3D movies ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/06/understanding-the-use-of-stereo-3d-in-movies-geography-emotion-and-dwell-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Stereoscopic 3D Green Screen keying on location.</title>
		<link>http://realvision.ae/blog/2011/05/realtime-stereoscopic-3d-green-screen-keying-on-location/</link>
		<comments>http://realvision.ae/blog/2011/05/realtime-stereoscopic-3d-green-screen-keying-on-location/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:05:06 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Stereoscopic 3D]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D green screen]]></category>
		<category><![CDATA[3d matchmoving]]></category>
		<category><![CDATA[3d rig]]></category>
		<category><![CDATA[Avatar Virtual Camera]]></category>
		<category><![CDATA[previs]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[stereographic supervisor]]></category>
		<category><![CDATA[stereoscopic compositing]]></category>
		<category><![CDATA[stereoscopic supervisor]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2626</guid>
		<description><![CDATA[
			
				
			
		

Real time Chroma Keying in Stereoscopic 3D:
Here&#8217;s the dilemma: Productions are now all going stereoscopic 3D. (the word stereoscopic should suffice, but we add 3D to prevent ambiguity), and there is a need to preview ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/05/realtime-stereoscopic-3d-green-screen-keying-on-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The News in stereoscopic 3D, will it affect us emotionally?</title>
		<link>http://realvision.ae/blog/2011/02/the-news-in-stereoscopic-3d-will-it-affect-us-emotionally/</link>
		<comments>http://realvision.ae/blog/2011/02/the-news-in-stereoscopic-3d-will-it-affect-us-emotionally/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:51:27 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[3D@home]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[3D Sports]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[Stereoscopic 3D training]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=2482</guid>
		<description><![CDATA[
			
				
			
		
Stereoscopic 3D Simulators - alternative reality
 Alternative Reality, and 3D TV:
If there&#8217;s any doubt about the psychological impact that a Stereoscopic 3D scene is capable of on people&#8217;s minds, look no further than the military. Why ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2011/02/the-news-in-stereoscopic-3d-will-it-affect-us-emotionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Stereo3D Filmmaking course&#8230;the visual guide.</title>
		<link>http://realvision.ae/blog/2010/11/interactive-stereo3d-filmmaking-course-the-visual-guide/</link>
		<comments>http://realvision.ae/blog/2010/11/interactive-stereo3d-filmmaking-course-the-visual-guide/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:40:32 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[RealVision Recommends]]></category>
		<category><![CDATA[3d in classrooms]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[location scouting]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[Stereoscopic 3D training]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1972</guid>
		<description><![CDATA[
			
				
			
		
Interactive Stereo 3D movie making DVD course
It&#8217;s like having the Experts in your Living Room:
Recently I had the pleasure of reviewing this package from the comfort of my living room. Playing back this DVD course ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/11/interactive-stereo3d-filmmaking-course-the-visual-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Talk on Stereoscopic 3D &#8211; Conference paper</title>
		<link>http://realvision.ae/blog/2010/10/motivational-talk-on-stereoscopic-3d-conference-paper/</link>
		<comments>http://realvision.ae/blog/2010/10/motivational-talk-on-stereoscopic-3d-conference-paper/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:12:01 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[2d to 3d conversion]]></category>
		<category><![CDATA[3d converted movies]]></category>
		<category><![CDATA[3D projectors for classrooms]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[Singapore in2015]]></category>
		<category><![CDATA[Stereo 3D in UAE]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1897</guid>
		<description><![CDATA[
			
				
			
		
Motivational talk on Stereoscopic 3D
Motivational Talk on Stereoscopic 3D best practices by RealVision at BroadCast India 2010 conference and tradeshow.
The talk aimed to inspire the booming Bollywood film industry to making use of Stereo 3D ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/10/motivational-talk-on-stereoscopic-3d-conference-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the real world in stereoscopic 3D game engines</title>
		<link>http://realvision.ae/blog/2010/09/simulating-the-real-world-in-stereoscopic-3d-game-engines/</link>
		<comments>http://realvision.ae/blog/2010/09/simulating-the-real-world-in-stereoscopic-3d-game-engines/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:06:01 +0000</pubDate>
		<dc:creator>Clyde DeSouza</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[3D videos in education]]></category>
		<category><![CDATA[3D@home]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[realtime 3d]]></category>
		<category><![CDATA[stereoscopic 3D education]]></category>
		<category><![CDATA[steroscopic visualization]]></category>

		<guid isPermaLink="false">http://realvision.ae/blog/?p=1847</guid>
		<description><![CDATA[
			
				
			
		



stereo3D_game_engines


Using Game Engines for Realtime S3D Environments:
Real Vision has the expertise to film a location in 3D and is already developing the end-user experiences based on 3D films, but that is not ground breaking enough!

Real ...]]></description>
		<wfw:commentRss>http://realvision.ae/blog/2010/09/simulating-the-real-world-in-stereoscopic-3d-game-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

